The new XV 250 Enduro sports 21” front and 18” rear tyres and with its ZS air cooled engine ensures optimum engine temperatures for the high revving engine on longer track days. The XV 250 also has a high ground clearance, is light, has front and rear ventilated discs for great stopping power and along with headlight and brake light makes it the perfect any-terrain bike for beginner and intermediate riders alike.
Price Estimate
Suggested Retail: | R28,990.00 |
Finance 24 Months: | R1,216.05p/m |
Finance 36 Months: | R854.19p/m |
Finance 48 Months: | R674.34p/m |
Insurance Estimate: | R137.52p/m |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | 4-stroke, air-cooled, single cylinder |
Displacement: | 223cc |
Fuel Consumption: | 3.2l/100km |
Max Power HP/RPM: | 12kW@7000RPM |
Max Torque NM/RPM: | 17.5Nm@5500RPM |
Max Speed: | 110km/h |
Transmission: | 5-Speed |
Clutch Type: | Wet multi-plate clutch |
Final Transmission: | 520 Chain |
Starting System: | Electric CDI |
Chassis
Brakes: | Hydraulic front and rear ventilated discs |
Tyre Size: | Front: 80/100-21, Rear: 110/90-18 |
Suspension: | Front: adjustable USD forks, Rear: adjustable linkage |
Handlebar Setup: | MX Style |
Dimensions
Length (L x W x H): | 2,160 x 810 x 1,210mm |
Seat Height: | 940mm |
Wheelbase: | 1,450mm |
Minimum Ground Clearance: | 340mm |
Dry Weight: | 98kg |
Tank Capacity: | 7.2 litres |
Usage
Max Rider Weight: | 130kg |
Age Requirement: | Learners license A - 18yrs |
Rider Level: | All levels |
Application: | Offroad and recreational |
Warranty Period: | Offroad 90-day carry-in warranty against manufacturer defects (please click here to view full warranty terms and conditions) |
Run-in Service: | 2 tanks of gas/1 month from date of purchase (whichever comes first) |
Service Intervals: | Every 6-8 tanks of gas/6 months (whichever comes first) |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |