Price Estimate
Suggested Retail: | R17,490.00 |
Finance 24 Months: | R670.14 p/m |
Finance 36 Months: | R471.68 p/m |
Finance 48 Months: | R371.52 p/m |
Insurance Estimate: | R135.00p/m |
Extended Warranty: | N/A |
Available Accessories: | Helmets, gloves, boots and jackets. Please ask our sales team should you wish to include these in your finance. |
PLEASE NOTE: Pricing is subject to change without notice. Finance terms are estimated on 10% deposit at an interest rate of 11%. All prices include VAT
Specifications
Type: | Single cylinder, 4-stroke |
Displacement: | 125cc |
Fuel Consumption: | Not tested |
Max Power HP/RPM: | Not tested |
Max Torque NM/RPM: | Not tested |
Max Speed: | Not tested |
Transmission: | 4-Speed |
Clutch Type: | Manual |
Final Transmission: | Chain |
Starting System: | Kick start |
Chassis
Brakes: | Front and rear hydraulic disc brakes |
Tyre Size: | Front: 17", Rear:14" |
Suspension: | Front: USD 140mm forks, Rear: 140mm monoshock |
Handlebar Setup: | MX Style |
Dimensions
Length (L x W x H): | 1,740 x 740 x 1,130mm |
Seat Height: | 850mm |
Wheelbase: | 1,290mm |
Minimum Ground Clearance: | 330mm |
Dry Weight: | 68kg |
Tank Capacity: | 3.23 litres |
Usage
Max Rider Weight: | 85kg |
Age Requirement: | All ages |
Rider Level: | All levels |
Application: | Recreational |
Warranty Period: | Offroad 90-day carry-in warranty against manufacturer defects (please click here to view full warranty terms and conditions) |
Run-in Service: | 2 tanks of gas/1 month from date of purchase (whichever comes first) |
Service Intervals: | Every 6-8 tanks of gas/6 months (whichever comes first) |
IMPORTANT: | Failure to maintain full service history will void warranty and warranty will not be transferable |